|
|
|
|
SelectionHighlightStyleEnum Enumeration |
Defines the appearance of selected (or highlighted) cells and items.
Syntax SelectionHighlightStyleEnum Enumeration (Softelvdm.SftTreeNET)
VB |
Public Enum SelectionHighlightStyleEnum |
C# |
public enum SelectionHighlightStyleEnum |
C++ |
public enum class SelectionHighlightStyleEnum |
Member |
Value |
Description |
Complete | 0 | The entire cell or item is highlighted in its entirety.
|
Cells | 1 | The entire cell or item (excluding the hierarchy area) is highlighted.
|
FirstCell | 2 | The entire first displayed cell (excluding the hierarchy area) is highlighted. If the cell is part of the hierarchy column (ColumnClass.ShowHierarchy), the hierarchy area of the cell is not highlighted. |
HierarchyCell | 3 | The entire cell in the hierarchy column, excluding the hierarchy area, is highlighted. |
HierarchyPartsOnlyLoose | 4 | The parts of the cell in the hierarchy column are highlighted. The highlight extends from the top of the cell to the bottom, but is limited in width to highlight just the parts in the cell (plus the left and right side gaps defined using Dimensions.TightOutlineGap.Width) |
HierarchyPartsOnlyTight | 5 | The parts of the cell in the hierarchy column are highlighted. The highlight is constrained to the smallest rectangle containing all parts (plus the left, right, top and bottom gaps defined using Dimensions.TightOutlineGap). |
Comments
The SelectionHighlightStyleEnum enumeration defines the appearance of selected (or highlighted) cells and items.